- Johaira U. Lidasan
- Uncategorised
- Hits: 15
Extension Articles
Soon to published
Soon to published
GRADUATE SCHOOL ADMISSION REQUIREMETS
Admission Pre-Requisite
|
1. |
No student shall be denied admission to the Graduate School by reason of age, gender, race, religion or political affiliations. |
|
2. |
Entrance requirements for each program shall be prescribed by the concerned program head and the dean of college subject upon approval of the academic council as well as confirmation of the board of trustees; and |
|
3. |
Students applicants from foreign institution may be admitted only after credits in eligibility have been evaluated and determined by the Commission of Higher Education (CHED) and upon submission of the permit to enroll/ study from CHED and the Bureau of Immigration (BI). Similar procedure shall apply for those education institution (HEIs) in the Philippines with transfer credentials approved by CHED.
|
Admission Requirements
|
1. |
All student applicants for admission shall submit all the needed requirements for evaluation and to be interviewed by the Dean or the Program head during the pre-registration period. |
|
2. |
All student applicants for admission to the graduate school programs shall pass the Graduate School Entrance Examination (GSEE), administered by the University Guidance and Testing Office. |
|
3. |
Only those who completed their Master’s Degree in Graduates School shall be exempted from the entrance examination when they enroll Doctorate Program and will only be admitted upon submitting the photocopies of abstract and approval sheet of their thesis.
|
|
4. |
Those student applicants who passed the GSEE shall be eligible to enroll with the three basic core courses equivalent to nine (9) Units. |
|
5. |
Student applicant who failed the GSEE are required to take Advanced Academic Writing for Doctorate programs and academic writing for Master’s program equivalent to 3 units along with the two (2) basic core courses.
|
Admission Documents
|
An applicant for admission must submit to the Graduate School the following documents: |
||
|
|
a) Duly accomplished applicants form/ students information profile. b) Authenticated transcript of records (marked “valid for transfer”) c) Special order (for private HEIs) d) Honorable dismissal from the last school attended e) Copy of SATA and EPT results f) Marriage contract certificate, if applicable g) Two (2) 2X2 ID picture h) Duly accomplished two (2) recommendation forms sealed in long white envelope (1 from former professor and 1 from supervisor) i) Permit to study from the head of agency
|
|
Professional Admission Requirements
|
All student applicants shall adhere to professional requirements appropriate for their chosen field of specialization, to wit: |
|
|
|
a. Doctor of Philosophy in Educational Administration |
|
|
Must be a holder of MA in Education relevant to administration, supervision or management and allied courses with thesis. |
|
|
b. Doctor of Philosophy in Public Administration |
|
|
Must be a holder of master in/ of Public Administration degree with thesis. |
|
|
c. Doctor of Philosophy in Peace and Development |
|
|
Must be a holder of MA in Peace and Development and allied courses with thesis.
|
|
|
d. Doctor of Philosophy in Education major in Applied Linguistics |
|
|
Must be a holder of MA in Education major in English and allied courses with thesis |
|
|
e. Doctor in Business Administration |
|
|
Must be a holder of MA in Business Administration and allied courses with thesis |
|
|
f. Master of arts in Education major in Educational Supervision. |
|
|
Must be a holder of baccalaureate education program |
|
|
Non- educational graduate may be allowed to enroll provided the he/she has earned 18 units of professional education. |
|
|
g. Master of Public Administration |
|
|
Must be a holder of any baccalaureate program |
|
|
h. Master of Arts in Peace and Development |
|
|
Must be a holder of any baccalaureate program |
|
|
i. Master of Science in Agriculture major in crop production |
|
|
Must be a holder of baccalaureate agriculture program |
|
|
j. Master of science in agriculture major in crop production management and major in animal science |
|
|
Must be a holder of baccalaureate agriculture program. |
|
|
k. Master of arts in Education major in English |
|
|
Must be a holder of baccalaureate education program major in English |
|
|
Non- education graduate may be allowed to enroll provided that he/she has earned 18 units of professional education |
|
|
l. Master of arts in Islamic Studies major in Islamic education |
|
|
Must be a holder of baccalaureate education program major in Islamic studies or Islamic education |
|
|
m.Master of Science in Social Work |
|
|
Must be a holder of baccalaureate social work program and other allied courses |
|
|
n. Master in Business Administration |
|
|
Must be a holder of baccalaureate business administration program and allied courses |
|
|
o. Master in Information Technology/Master of Science in Information Technology |
|
|
Must be a holder of baccalaureate information and technology program |
|
|
p. Master of Science in Forestry |
|
|
Must be a holder of baccalaureate forestry program |
Admission of Foreign Students
|
All students applicants must submit the following documentary requirements for conversion to students visa: |
|
|
|
a. Joint letter request addressed to the commissioner from the authorizes representative of the petitioning school and applicant, using the school letterhead with dry deal; b. Duly accomplished application form from the bureau of immigration c. Photocopy of passport bio-page and latest admission with valid authorized stay; d. Notice of acceptance of the applicant bearing a clear impression of the school’ of the applicant’s status, signed by the school registrar; e. Photocopy of passport page bearing the valid bureau of quarantine clearance and international health surveillance stamp; f. Medical certificate issued by the bureau of quarantine clearance and international health surveillance or government medical institution with competence to certify that the student applicant is physically and mentally fit; g. CHED endorsement for transfer and shifting of degree program, if applicable; h. National of bureau of investigation (NBI) clearance; i. Photocopy of BI school accreditation ID of the registrar or school representative; j. National intelligence coordinating agency (NICA) clearance;
k. Bureau of immigration (BI) clearance l. Scholastic record (in English), duly notarized and authenticated by the Philippine foreign service post of the applicant’s country of origin; m. Philippine national police(PNP) clearance n. Police clearance certificate issued by the national police authority of the applicant’s country of origin, duly authenticated by the Philippine foreign service post; and o. Birth certificate authenticated from the country of origin (red ribbon). |
Admission of Students Enjoying Educational Scholarship
|
Sec. 1. |
Student applicants who are grantees/ beneficiaries of any scholarships may be admitted to the graduate school provided that they meet the basic admission requirements and provided further that they present duly accomplished and approved scholarship papers upon enrollment. |
Soon to be publish
| No. | Names | Major | No. | Names | Major | |
| 1 | PANSAR, SURAIDA C. | BSIE | 79 | ABDUL, REJANA USMAN | MATH | |
| 2 | PASIGAN, YUSRA GUIAPAR | BSIE | 80 | ANTOLAN, KATRIN MARIZ | MATH | |
| 3 | USMAN, ZOHANISA GAYAK | BSIE | 81 | ASI, MIKAELLA MACARIMBANG | MATH | |
| 4 | AMINO, NORJAMIN KADIR | BTTE | 82 | BALABAGAN, NORHAIDA GUNDA | MATH | |
| 5 | APLACA, IRENE MAE L. | BTTE | 83 | BALLERA, ERVIN TRECERO | MATH | |
| 6 | GUMAGA, OMAIRA G. | BTTE | 84 | BANDAR, NORHANEFA GAMAO | MATH | |
| 7 | PANDA, SAIDA KUSAIN | BTTE | 85 | BARAGUIR, MOHAMMAD K. | MATH | |
| 8 | POLICARPIO, ALBERT E | BTTE | 86 | BESAGAS, FELIX III BOSQUIT | MATH | |
| 9 | TARIM, JOHAIRA MUROD | BTTE | 87 | BESINIO, CHESTER JAMES CALCENA | MATH | |
| 10 | ABDULA, JUVIELYN MAMASALAGAT | BTTE | 88 | BRAHIM, NORHAISA C. - DIMAUKOM | MATH | |
| 11 | ABDULLAH, MAIDA ANDONGAN | ENGLISH | 89 | DARPING, MOHAINIE D. | MATH | |
| 12 | AGAO, AMIRTO A. | ENGLISH | 90 | DE LOS SANTOS, CHARMAINE I. | MATH | |
| 13 | ALIMPANG, SAHARA K. | ENGLISH | 91 | FAJARDO, CHRISTOPHER JAN SINANGGOTE | MATH | |
| 14 | CARIGA, HARISAH ABDULLAH | ENGLISH | 92 | GUIAMBLANG, MYRA T. | MATH | |
| 15 | CLAR, MARY JOY ARANGALE | ENGLISH | 93 | H.AMER, ARFAH MINA D. | MATH | |
| 16 | DALUCANOG, JEANE C. | ENGLISH | 94 | HADJI ALI, ALMIRA PIA | MATH | |
| 17 | ESMAEL, NORIASA U. | ENGLISH | 95 | KUSIN, HARON M. | MATH | |
| 18 | MASUKTA, SITTIE RAWNA B. | ENGLISH | 96 | MADI, FAHAD U. | MATH | |
| 19 | MAYOR, EUNICE CLOIE D. | ENGLISH | 97 | MASLA, SURAIDA | MATH | |
| 20 | MULLET, PRECIOUS LOVE DE ASIS | ENGLISH | 98 | MATELINDO, FARISHA S. | MATH | |
| 21 | OMAR, BAINORA JULAISA ABDUL | ENGLISH | 99 | MOHAMMAD, AFRA P. | MATH | |
| 22 | PLAJINOG, DELAILAH L. | ENGLISH | 100 | MUSA, RAIHANA G. | MATH | |
| 23 | PRAJINOG, DELAILAH LOBATON | ENGLISH | 101 | SANANG, AINON IMBAY | MATH | |
| 24 | RAOPAN, FAIRODZ M. | ENGLISH | 102 | TAUPAN, LAILYN A. | MATH | |
| 25 | SAMBOLAWAN, JAYVILLE SUNGAN | ENGLISH | 103 | ULOGAN, SHARTO | MATH | |
| 26 | TIBUNGCOG, GEALADIN A. | ENGLISH | 104 | BAYAO, BAI SHAHADA K. | MATH | |
| 27 | USMAN, SARAH JANE M. | ENGLISH | 105 | SALIK, HAYRIA GUIAPAR | MATH | |
| 28 | USMAN, ZACARIA KASAN | ENGLISH | 106 | ABDUL, RASMIA AKMAD | T.L.E | |
| 29 | ABDUL, FATIMA MAMOGKAT | MAPEH | 107 | ABDULGANI, SAMSUDDIN KUSAIN | T.L.E | |
| 30 | ABEDIN, NAZARIZE R. | MAPEH | 108 | ABDULSAMAD, MAIMANA IMAM | T.L.E | |
| 31 | ADAL, FAHAD M. | MAPEH | 109 | ANGIN, ALMERA LAO | T.L.E | |
| 32 | ALI, MAHAMENA MACADIAR | MAPEH | 110 | ARAPAT, NORMA L. | T.L.E | |
| 33 | ANDUM, DIANNE ROSE SUENAN | MAPEH | 111 | BADI, NOBAISA MAO | T.L.E | |
| 34 | AYUNAN, NAIMIE MACARANGKAT | MAPEH | 112 | BUAT, NORLAILAH O. | T.L.E | |
| 35 | BATO, RAIHANA RAMALAN | MAPEH | 113 | CAMSA, RASMIYA | T.L.E | |
| 36 | CIMAFRANCA, ROSELLE M. | MAPEH | 114 | DIOCOLANO, JOHARA M. | T.L.E | |
| 37 | CONCHA, JOLINA RAFIL | MAPEH | 115 | GURISAN, NORHAYA LAPIDAWAN | T.L.E | |
| 38 | DELA CERNA, RAVEN MARGEN | MAPEH | 116 | HADJIALI, NASIBA GUIAMAN | T.L.E | |
| 39 | FLORES, ROTCHEL KANAKAN | MAPEH | 117 | JUANDAY, NORHAINA S. | T.L.E | |
| 40 | GANDAWALI, NORHAYA DATUCALI | MAPEH | 118 | KASIM, HERIA CAPIA | T.L.E | |
| 41 | GUMERA, ARLENE ADAM | MAPEH | 119 | MACABANDING, MOHAMIDEN P. | T.L.E | |
| 42 | IBRAHIM, EDRIS B. | MAPEH | 120 | MOHAMMAD, JEEHAN ENDING | T.L.E | |
| 43 | IBRAHIM, MOHAMIDIN A. | MAPEH | 121 | NUNTING, SAINJAILI M. | T.L.E | |
| 44 | KADATUAN, SAMSUDIN MAULID | MAPEH | 122 | OYO, ASMIYAH ETO | T.L.E | |
| 45 | KAMSA, FARHANA DIOCOLANO | MAPEH | 123 | PAKI, PAHMIA P. | T.L.E | |
| 46 | KANDONG, NASRUDIN A. | MAPEH | 124 | PASANDALAN, REVOAN G. | T.L.E | |
| 47 | KANSI, JOHAIMIE BUAT | MAPEH | 125 | PUERTE, CRISTY LYN ROMERO | T.L.E | |
| 48 | KANTI, AKMAD T. | MAPEH | 126 | SAMSUDIN, BAIDIDO S. | T.L.E | |
| 49 | KASAN, NORIEN ESMAEL | MAPEH | 127 | SANDAY, NORHAIFAH ABO | T.L.E | |
| 50 | LABAK, PARIDA LOGA | MAPEH | 128 | SANCOPAN, NAIRA R. | T.L.E | |
| 51 | LALAC, AMERONA MALASIGAN | MAPEH | 129 | SULATAN, JOYLYN UYAS | T.L.E | |
| 52 | LUMENDA, ARMAHA G. | MAPEH | 130 | TALAN, RONALY PAYOT | T.L.E | |
| 53 | MACABATO, JUHANA N. | MAPEH | 131 | UGALINGAN, MOHAMMAD BAMAN | T.L.E | |
| 54 | MACARACO, BAILIN ALAMADA | MAPEH | 132 | ABUNAWAS, ADAWIYA BAGUA | T.L.E | |
| 55 | MACARAO, BAILIN A. | MAPEH | 133 | DAGO, HASMERA KADALIM | T.L.E | |
| 56 | MACOD, ALEAH G. | MAPEH | 134 | SUMLAY, SITTIE AIZA DELALAMON | T.L.E | |
| 57 | MALANG,, RAISA MAE L. | MAPEH | 135 | IBRAHIM, JAMILAH DIMAALIP | T.L.E | |
| 58 | MAMUALAS, JAHANA CASANGUAN | MAPEH | 136 | MASIANGGAL, SHIEQHA D. | T.L.E | |
| 59 | MANAGZA, JOHARI KAMSARI | MAPEH | 137 | MENANG, WARDA P. | T.L.E | |
| 60 | MATUGAS, STEPHANIE I. | MAPEH | ||||
| 61 | MCARTHUR, JOANA LUMANGGAL | MAPEH | ||||
| 62 | MUSA, NAIMA C. | MAPEH | ||||
| 63 | MUTIN, SAIMA KUSAIN | MAPEH | ||||
| 64 | NAZARINE, RACMAN ABEDIN | MAPEH | ||||
| 65 | OMAR, HASNA DIOCOLANO | MAPEH | ||||
| 66 | PATRA, HANNABAI ANGKOL | MAPEH | ||||
| 67 | PENDULAT, JOMAR P. | MAPEH | ||||
| 68 | PIANG, MYRA JAID | MAPEH | ||||
| 69 | PRONGCO, BEVERLY ARGUELLES | MAPEH | ||||
| 70 | RGUDO, JAN LEONARD RELAMPAGOS | MAPEH | ||||
| 71 | ROSARIO, RONEL | MAPEH | ||||
| 72 | RUDY, JHIALEL S. | MAPEH | ||||
| 73 | SEPI, SOWIEN A. | MAPEH | ||||
| 74 | SULAIMAN, RAJANA SALAZAR | MAPEH | ||||
| 75 | SUMALPONG, MARLOWE A. | MAPEH | ||||
| 76 | SUMBAG, NURULLAJI LATIP | MAPEH | ||||
| 77 | TAGAYLO, RINALYN NAVARRO | MAPEH | ||||
| 78 | ZABATE, RHYAN SAESAR BASTIAN | MAPEH |
this is my sample content
Cotabato State University
Sinsuat Avenue, Cotabato City, Philippines 9600
ADMINISTRATION OFFICE
Tel. No.: (064) 421-5146
Email Add.: op@cotsu.edu.ph or president@ccspc.edu.ph
Website: http://www.cotsu.edu.ph
ADMINISTRATION OFFICE